Daniil Medvedev leads the record after 4 meetings.
| Surface | Michelsen | Medvedev |
|---|---|---|
| Hard | 0 | 3 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| BNP Paribas Open - Indian Wells 2026 | R4 | Hard | Medvedev | 6-2 6-4 |
| Brisbane International - Brisbane 2026 | SF | Hard | Medvedev | 6-4 6-2 |
| Terra Wortmann Open - Halle 2025 | QF | Grass | Medvedev | 6-4 6-3 |
| BNP Paribas Open - Indian Wells 2025 | R3 | Hard | Medvedev | 2-0 ret. |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.