Alex de Minaur leads the record after 5 meetings.
| Surface | Tiafoe | de Minaur |
|---|---|---|
| Hard | 1 | 4 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Australian Open - Melbourne 2026 | R3 | Hard | de Minaur | 6-3 6-4 7-5 |
| National Bank Open - Toronto 2025 | R4 | Hard | de Minaur | 6-2 4-6 6-4 |
| Rolex Paris Masters - Paris 2022 | R3 | Hard (Indoor) | Tiafoe | 6-3 7-6(5) |
| Next Gen ATP Finals - Milan 2019 | SF | Hard (Indoor) | de Minaur | 4-2 4-1 0-4 4-2 |
| U.S. Open - New York 2018 | R2 | Hard | de Minaur | 6-4 6-0 5-7 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.