Felix Auger-Aliassime leads the record after 5 meetings.
| Surface | de Minaur | Auger-Aliassime |
|---|---|---|
| Hard | 1 | 3 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| ABN AMRO Open - Rotterdam 2026 | F | Hard (Indoor) | de Minaur | 6-3 6-2 |
| U.S. Open - New York 2025 | QF | Hard | Auger-Aliassime | 4-6 7-6(7) 7-5 7-6(4) |
| Internazionali BNL d'Italia - Rome 2024 | R3 | Clay | de Minaur | 6-7(2) 6-4 6-4 |
| Davis Cup, Finals, F, CAN-AUS 2-0 2022 | R14 | Hard (Indoor) | Auger-Aliassime | 6-3 6-4 |
| Western & Southern Open - Cincinnati 2022 | R2 | Hard | Auger-Aliassime | 6-3 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.