Alexander Zverev leads the record after 13 meetings.
| Surface | Zverev | de Minaur |
|---|---|---|
| Hard | 7 | 4 |
| Clay | 2 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Shanghai Rolex Masters - Shanghai 2026 | QF | Hard | Zverev | 6-4 6-4 |
| Laver Cup - London 2026 | R5 | Hard (Indoor) | de Minaur | 2-6 7-6(5) 11-9 |
| Laver Cup - San Francisco 2025 | R5 | Hard (Indoor) | de Minaur | 6-1 6-4 |
| French Open - Paris 2024 | QF | Clay | Zverev | 6-4 7-6(5) 6-4 |
| BNP Paribas Open - Indian Wells 2024 | R4 | Hard | Zverev | 5-7 6-2 6-3 |
| United Cup - Australia 2024 | SF | Hard | de Minaur | 5-7 6-3 6-4 |
| Internazionali BNL d'Italia - Rome 2022 | R3 | Clay | Zverev | 6-3 7-6(5) |
| Erste Bank Open - Vienna 2021 | R2 | Hard (Indoor) | Zverev | 6-2 3-6 6-2 |
| ATP Cup - Brisbane, Perth, Sydney 2020 | R5 | Hard | de Minaur | 4-6 7-6(3) 6-2 |
| Abierto Mexicano Telcel - Acapulco 2019 | QF | Hard | Zverev | 6-4 6-4 |
| Shanghai Rolex Masters - Shanghai 2018 | R3 | Hard | Zverev | 6-1 6-4 |
| Citi Open - Washington 2018 | F | Hard | Zverev | 6-2 6-4 |
| Davis Cup, World Group, 1R, AUS-GER 1-3 2018 | R13 | Hard | Zverev | 7-5 4-6 4-6 6-3 7-6(4) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.