Alejandro Davidovich Fokina leads the record after 5 meetings.
| Surface | Davidovich Fokina | Humbert |
|---|---|---|
| Hard | 2 | 2 |
| Clay | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Adelaide International - Adelaide 2026 | SF | Hard | Humbert | 6-3 5-7 7-6(4) |
| Swiss Indoors Basel - Basel 2025 | SF | Hard (Indoor) | Davidovich Fokina | 7-6(4) 3-1 ret. |
| Open 13 Provence - Marseille 2024 | QF | Hard (Indoor) | Humbert | 6-1 6-4 |
| Open Sud de France - Montpellier 2023 | R1 | Hard (Indoor) | Davidovich Fokina | 1-6 7-6(2) 0-0 ret. |
| Millennium Estoril Open - Estoril 2021 | QF | Clay | Davidovich Fokina | 6-4 6-4 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.