Novak Djokovic leads the record after 6 meetings.
| Surface | Davidovich Fokina | Djokovic |
|---|---|---|
| Hard | 0 | 3 |
| Clay | 1 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Davis Cup, Group C, Valencia 2023 | R14 | Hard (Indoor) | Djokovic | 6-3 6-4 |
| Western & Southern Open - Cincinnati 2023 | R2 | Hard | Djokovic | 6-4 ret. |
| French Open - Paris 2023 | R3 | Clay | Djokovic | 7-6(4) 7-6(5) 6-2 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2022 | R2 | Clay | Davidovich Fokina | 6-3 6-7(5) 6-1 |
| Olympics - Tokyo 2021 | R3 | Hard | Djokovic | 6-3 6-1 |
| Internazionali BNL d'Italia - Rome 2021 | R3 | Clay | Djokovic | 6-2 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.