Felix Auger-Aliassime leads the record after 5 meetings.
| Surface | Davidovich Fokina | Auger-Aliassime |
|---|---|---|
| Hard | 1 | 2 |
| Clay | 0 | 1 |
| Grass | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Wimbledon - London 2026 | R4 | Grass | Auger-Aliassime | 6-7(4) 7-6(6) 6-3 6-7(2) 6-1 |
| Australian Open - Melbourne 2025 | R2 | Hard | Davidovich Fokina | 6-7(7) 6-7(5) 6-4 6-1 6-3 |
| Qatar ExxonMobil Open - Doha 2023 | QF | Hard | Auger-Aliassime | 6-4 7-6(5) |
| Internazionali BNL d'Italia - Rome 2022 | R2 | Clay | Auger-Aliassime | 4-6 7-6(2) 6-2 |
| Australian Open - Melbourne 2022 | R2 | Hard | Auger-Aliassime | 7-6(4) 6-7(4) 7-6(5) 7-6(4) |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.