Daniil Medvedev leads the record after 7 meetings.
| Surface | Davidovich Fokina | Medvedev |
|---|---|---|
| Hard | 1 | 5 |
| Clay | 0 | 1 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Shanghai Rolex Masters - Shanghai 2025 | R3 | Hard | Medvedev | 6-3 7-6(5) |
| China Open - Beijing 2025 | R2 | Hard | Medvedev | 6-3 6-3 |
| National Bank Open - Montreal 2024 | R2 | Hard | Davidovich Fokina | 6-4 1-6 6-2 |
| Dubai Duty Free Tennis Championships - Dubai 2024 | QF | Hard | Medvedev | 6-2 6-3 |
| BNP Paribas Open - Indian Wells 2023 | QF | Hard | Medvedev | 6-3 7-5 |
| ABN AMRO World Tennis Tournament - Rotterdam 2023 | R1 | Hard (Indoor) | Medvedev | 4-6 6-2 6-2 |
| Mutua Madrid Open - Madrid 2021 | R2 | Clay | Medvedev | 4-6 6-4 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.