Alexander Zverev leads the record after 7 meetings.
| Surface | Davidovich Fokina | Zverev |
|---|---|---|
| Hard | 1 | 4 |
| Clay | 0 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Rolex Paris Masters - Paris 2025 | R3 | Hard (Indoor) | Zverev | 6-2 6-4 |
| Mutua Madrid Open - Madrid 2025 | R3 | Clay | Zverev | 2-6 7-6(3) 7-6(0) |
| China Open - Beijing 2023 | R2 | Hard | Zverev | 6-7(4) 6-2 6-1 |
| National Bank Open - Toronto 2023 | R2 | Hard | Davidovich Fokina | 6-1 6-2 |
| French Open - Paris 2021 | QF | Clay | Zverev | 6-4 6-1 6-1 |
| bett1HULKS Indoors - Cologne 2020 | SF | Hard (Indoor) | Zverev | 7-5 7-6(3) |
| U.S. Open - New York 2020 | R4 | Hard | Zverev | 6-2 6-2 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.