Alex de Minaur leads the record after 6 meetings.
| Surface | Davidovich Fokina | de Minaur |
|---|---|---|
| Hard | 0 | 3 |
| Clay | 1 | 1 |
| Grass | 1 | 0 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Hamburg Open - Hamburg 2026 | R2 | Clay | de Minaur | 6-2 4-6 6-4 |
| Citi Open - Washington 2025 | F | Hard | de Minaur | 5-7 6-1 7-6(3) |
| National Bank Open - Toronto 2023 | SF | Hard | de Minaur | 6-1 6-3 |
| cinch Championships - London 2022 | R2 | Grass | Davidovich Fokina | 4-6 6-4 7-5 |
| Monte-Carlo Rolex Masters - Monte-Carlo 2021 | R1 | Clay | Davidovich Fokina | 6-4 7-6(3) |
| Next Gen ATP Finals - Milan 2019 | R5 | Hard (Indoor) | de Minaur | 4-2 3-4(5) 4-1 4-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.