Daniil Medvedev leads the record after 9 meetings.
| Surface | Mannarino | Medvedev |
|---|---|---|
| Hard | 1 | 2 |
| Grass | 3 | 3 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Libema Open - 's-Hertogenbosch 2025 | R2 | Grass | Medvedev | 7-6(6) 6-4 |
| China Open - Beijing 2024 | R2 | Hard | Medvedev | 7-6(6) 6-2 |
| Wimbledon - London 2023 | R2 | Grass | Medvedev | 6-3 6-3 7-6(5) |
| Libema Open - 's-Hertogenbosch 2023 | R2 | Grass | Mannarino | 4-6 6-4 6-2 |
| Libema Open - 's-Hertogenbosch 2022 | SF | Grass | Medvedev | 7-5 7-5 |
| Miami Open - Miami 2019 | R2 | Hard | Medvedev | 6-2 6-1 |
| Wimbledon - London 2018 | R3 | Grass | Mannarino | 6-4 6-3 4-6 5-7 6-3 |
| Rogers Cup - Montreal 2017 | R1 | Hard | Mannarino | 6-3 6-1 |
| Topshelf Open - 's-Hertogenbosch 2016 | R2 | Grass | Mannarino | 6-4 6-2 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.