Adrian Mannarino leads the record after 5 meetings.
| Surface | Mannarino | Shelton |
|---|---|---|
| Hard | 3 | 2 |
| Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|
| Dallas Open - Dallas 2026 | R2 | Hard (Indoor) | Shelton | 7-6(2) 6-7(4) 6-3 |
| U.S. Open - New York 2025 | R3 | Hard | Mannarino | 3-6 6-3 4-6 6-4 ret. |
| National Bank Open - Toronto 2025 | R2 | Hard | Shelton | 6-2 6-3 |
| Australian Open - Melbourne 2024 | R3 | Hard | Mannarino | 7-6(4) 1-6 6-7(2) 6-3 6-4 |
| Miami Open - Miami 2023 | R2 | Hard | Mannarino | 6-4 3-6 6-1 |
Meetings are the ones on our record. Older matches may be missing.
Match Point Challenge runs a prediction game on every ATP tournament. Free to play, no gambling.