9 players filled out this draw across 47 matches. Ignacio Buse took the tournament, 6-3, 6-2.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Ben2017 | 23 | 24 | 48.9% | 83 | +250 |
| 2 | Janis Wright | 21 | 26 | 44.7% | 83 | +165 |
| 3 | Vicent Esbri | 20 | 27 | 42.6% | 74 | +100 |
| 4 | hollyDays | 17 | 30 | 36.2% | 73 | +50 |
| 5 | Stewart Wright | 23 | 24 | 48.9% | 47 | +25 |
| 6 | TSOULA | 18 | 29 | 38.3% | 43 | +5 |
| 7 | David | 21 | 26 | 44.7% | 40 | +5 |
| 8 | Luky Birka | 14 | 33 | 29.8% | 40 | +5 |
| 9 | Laura Ammann | 15 | 32 | 31.9% | 32 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.