8 players filled out this draw across 31 matches. Tomas Martin Etcheverry took the tournament, 3-6, 7-6(3), 6-4.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | bottomPicker | 11 | 20 | 35.5% | 41 | +500 |
| 2 | Janis Wright | 8 | 23 | 25.8% | 24 | +300 |
| 3 | Ben2017 | 12 | 19 | 38.7% | 20 | +180 |
| 3 | hollyDays | 12 | 19 | 38.7% | 20 | +180 |
| 5 | Stewart Wright | 11 | 20 | 35.5% | 17 | +45 |
| 6 | tp_tennis_man | 10 | 21 | 32.3% | 14 | +0 |
| 7 | Laura Ammann | 8 | 23 | 25.8% | 12 | +10 |
| 8 | kelleco | 6 | 25 | 19.4% | 12 | +0 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.