8 players filled out this draw across 27 matches. Rafael Jodar took the tournament, 6-3, 6-2.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Ben2017 | 16 | 11 | 59.3% | 28 | +208 |
| 1 | JonaS | 16 | 11 | 59.3% | 28 | +208 |
| 3 | Stewart Wright | 17 | 10 | 63% | 27 | +100 |
| 4 | Laura Ammann | 15 | 12 | 55.6% | 21 | +38 |
| 4 | Robert Enderlin | 15 | 12 | 55.6% | 21 | +38 |
| 6 | Matthias Fink | 13 | 14 | 48.1% | 21 | +5 |
| 7 | David | 13 | 14 | 48.1% | 17 | +5 |
| 8 | Janis Wright | 10 | 17 | 37% | 12 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.