8 players filled out this draw across 27 matches. Arthur Gea took the tournament, 6-3, 6-4.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Ben2017 | 18 | 9 | 66.7% | 30 | +250 |
| 2 | Janis Wright | 16 | 11 | 59.3% | 26 | +165 |
| 3 | Laura Ammann | 15 | 12 | 55.6% | 25 | +100 |
| 4 | Stewart Wright | 14 | 13 | 51.9% | 22 | +50 |
| 5 | hollyDays | 15 | 12 | 55.6% | 21 | +25 |
| 6 | TSOULA | 14 | 13 | 51.9% | 18 | +5 |
| 7 | Markus Ammann | 12 | 15 | 44.4% | 18 | +5 |
| 8 | David | 14 | 13 | 51.9% | 16 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.