10 players filled out this draw across 27 matches. Tommy Paul took the tournament, 6-1, 3-6, 7-5.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | Danielle Griffin | 24 | 3 | 88.9% | 38 | +250 |
| 2 | Laura Ammann | 21 | 6 | 77.8% | 28 | +165 |
| 3 | David | 20 | 7 | 74.1% | 28 | +100 |
| 4 | Robert Enderlin | 19 | 8 | 70.4% | 25 | +38 |
| 4 | Stewart Wright | 19 | 8 | 70.4% | 25 | +38 |
| 6 | Ben2017 | 20 | 7 | 74.1% | 23 | +5 |
| 7 | tp_tennis_man | 18 | 9 | 66.7% | 20 | +5 |
| 8 | hollyDays | 17 | 10 | 63% | 17 | +5 |
| 8 | Matthias Fink | 17 | 10 | 63% | 17 | +5 |
| 10 | Janis Wright | 15 | 12 | 55.6% | 15 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.