11 players filled out this draw across 31 matches. Arthur Fils took the tournament, 6-2, 7-6(2).
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | TSOULA | 17 | 14 | 54.8% | 25 | +500 |
| 2 | Moritz Pichler | 15 | 16 | 48.4% | 25 | +300 |
| 3 | Janis Wright | 15 | 16 | 48.4% | 21 | +135 |
| 3 | Evan Kennedy | 15 | 16 | 48.4% | 21 | +135 |
| 5 | Matthias Fink | 14 | 17 | 45.2% | 20 | +45 |
| 6 | Laura Ammann | 15 | 16 | 48.4% | 19 | +25 |
| 7 | hollyDays | 13 | 18 | 41.9% | 19 | +10 |
| 8 | Stewart Wright | 12 | 19 | 38.7% | 18 | +5 |
| 9 | David | 11 | 20 | 35.5% | 17 | +5 |
| 10 | tp_tennis_man | 11 | 20 | 35.5% | 15 | +5 |
| 11 | Ben2017 | 8 | 23 | 25.8% | 10 | +5 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.