9 players filled out this draw across 31 matches. Flavio Cobolli took the tournament, 7-6(4), 6-4.
| Pos | Player | Correct | Missed | Accuracy | Points | Season |
|---|---|---|---|---|---|---|
| 1 | bottomPicker | 9 | 22 | 29% | 29 | +500 |
| 2 | Stewart Wright | 12 | 19 | 38.7% | 22 | +300 |
| 3 | Janis Wright | 10 | 21 | 32.3% | 16 | +180 |
| 4 | hollyDays | 13 | 18 | 41.9% | 15 | +90 |
| 5 | Slowhand85 | 12 | 19 | 38.7% | 14 | +45 |
| 5 | Ray Pasko | 12 | 19 | 38.7% | 14 | +45 |
| 7 | Ben2017 | 10 | 21 | 32.3% | 12 | +10 |
| 8 | Laura Ammann | 11 | 20 | 35.5% | 11 | +5 |
| 8 | tp_tennis_man | 11 | 20 | 35.5% | 11 | +0 |
Season points are what this tournament added to each player's twelve month ranking. How that works
Predict every match of every ATP tournament and climb a ranking that runs all season. Free to play.
Every event on the calendar runs its own bracket challenge, and they all feed one season ranking.